Section Dimensions Weigth Inertia
R45 45 X 60

0,97

7 X 12
R50 50 X 65 1,06 10 X 18
R57 57 X 72 1,12 13 X 21
D54 54 X 63 0,90 12 X1 8
D57 Médium 57 X 72 1,00 13,6 X 19,5
D57 Stiff 57 X 72 1,03 15,5 X 20
D57 Carbone 57 X 72 0,7 22,4 X 32
D61 61 X 74 1,15 18,6 X 25
D65 65 X 83 1,28 22,4 X 32
D66 66 X 85 1,53 32 X 44,7


M175 78 X 108 1,75 48 X 90
M200 82 X 118 2,00 60 X 124
M225 82 X 122 2,25 70 X 151
M275 100 X 145 2,75 125 X 246
C135

74 X 134

2,30

53 X 147

Section Dimensions Weigth Inertia
B50 50 X 50 0,83 10
B71 60 X 71 1,02 13,9 X 20
B76 76 X 76 1,03 20
B85 60 X 85 1,28 23 X 45
B150 72 X 95 1,50 32 X 62
B205 72 X 110 2,05 52 X 123